Skip to content

6A Fault event at 2h segment 2

Eelke Jager edited this page Nov 13, 2018 · 1 revision

6A Fault Event

11:28:50 AM (3:30 hours in segment 2 - 1:30 hours 2.5U/h = 2 hours in segment 2)

https://loop.zulipchat.com/#narrow/stream/144120-omnipod_dev/subject/.246a.20event.20failures/near/147517132

Total duration 2.5 U/h ~ 1:30 hours 11:28:50 10:01:44 1:27:05

2.5U/h @ 11:24:48 = 25 pulses for 1800 seconds = 72 seconds per pulse for 240 seconds ~ 3,33333333333333 pulses: 36s=1, 108s=2, 180s=3, 252s=4 -> 252-240 seconds = 12 seconds space

TempBasal: 2.5 U/hour 11/12/18, 11:28:50 AM for 30 minutes, 0 seconds Certain (unfinalized)
TempBasal: 2.5 U/hour 11/12/18, 11:24:48 AM for 3 minutes, 59 seconds Certain 
TempBasal: 2.5 U/hour 11/12/18, 11:20:28 AM for 4 minutes, 17 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 11:09:35 AM for 10 minutes, 42 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 11:05:32 AM for 4 minutes, 1 second Certain
TempBasal: 2.5 U/hour 11/12/18, 11:00:31 AM for 4 minutes, 58 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:56:26 AM for 4 minutes, 2 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:52:23 AM for 4 minutes, 0 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:47:55 AM for 4 minutes, 25 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:42:56 AM for 4 minutes, 56 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:38:14 AM for 4 minutes, 39 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:34:08 AM for 4 minutes, 3 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:30:07 AM for 3 minutes, 58 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:26:02 AM for 4 minutes, 2 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:21:59 AM for 4 minutes, 0 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:17:56 AM for 4 minutes, 0 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:13:53 AM for 4 minutes, 0 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:09:50 AM for 4 minutes, 0 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:05:48 AM for 3 minutes, 58 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 10:01:44 AM for 4 minutes, 1 second Certain -> 00:01:44 between hour switch ~ 104 seconds
TempBasal: 1.1 U/hour 11/12/18, 9:53:38 AM for 8 minutes, 3 seconds Certain
TempBasal: 0.45 U/hour 11/12/18, 9:49:36 AM for 3 minutes, 59 seconds Certain
TempBasal: 1.3 U/hour 11/12/18, 9:45:34 AM for 3 minutes, 58 seconds Certain
TempBasal: 1.85 U/hour 11/12/18, 9:41:29 AM for 4 minutes, 2 seconds Certain
TempBasal: 1.3 U/hour 11/12/18, 9:37:28 AM for 3 minutes, 57 seconds Certain
TempBasal: 1.2 U/hour 11/12/18, 9:32:56 AM for 4 minutes, 28 seconds Certain
TempBasal: 1.2 U/hour 11/12/18, 9:28:18 AM for 4 minutes, 34 seconds Certain
TempBasal: 1.7 U/hour 11/12/18, 9:24:18 AM for 3 minutes, 57 seconds Certain
TempBasal: 1.5 U/hour 11/12/18, 9:20:12 AM for 4 minutes, 3 seconds Certain
TempBasal: 0 U/hour 11/12/18, 9:12:07 AM for 8 minutes, 1 second Certain
TempBasal: 0 U/hour 11/12/18, 9:07:11 AM for 4 minutes, 52 seconds Certain
TempBasal: 0 U/hour 11/12/18, 9:02:50 AM for 4 minutes, 18 seconds Certain
TempBasal: 1.45 U/hour 11/12/18, 8:53:00 AM for 9 minutes, 47 seconds Certain
TempBasal: 1.45 U/hour 11/12/18, 8:52:54 AM for 3 seconds Certain
TempBasal: 0 U/hour 11/12/18, 8:34:38 AM for 18 minutes, 12 seconds Certain
TempBasal: 0 U/hour 11/12/18, 8:29:37 AM for 4 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/12/18, 8:24:35 AM for 4 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/12/18, 8:19:31 AM for 5 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/12/18, 8:14:26 AM for 5 minutes, 2 seconds Certain <-- 0:14:26 segment change no Normal Basal present
TempBasal: 2.4 U/hour 11/12/18, 7:50:25 AM for 23 minutes, 58 seconds Certain <-- 00:09:35 segment change > 100 seconds
TempBasal: 2.5 U/hour 11/12/18, 7:43:08 AM for 7 minutes, 15 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 7:37:53 AM for 5 minutes, 10 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 7:33:01 AM for 4 minutes, 49 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 7:32:53 AM for 4 seconds Certain
TempBasal: 0 U/hour 11/12/18, 7:19:49 AM for 13 minutes, 1 second Certain
TempBasal: 0 U/hour 11/12/18, 7:19:42 AM for 3 seconds Certain
TempBasal: 0.25 U/hour 11/12/18, 7:15:38 AM for 4 minutes, 1 second Certain
TempBasal: 1.9 U/hour 11/12/18, 7:07:31 AM for 8 minutes, 4 seconds Certain
TempBasal: 2.1 U/hour 11/12/18, 7:03:28 AM for 4 minutes, 0 seconds Certain
TempBasal: 2.2 U/hour 11/12/18, 6:59:25 AM for 3 minutes, 59 seconds Certain
TempBasal: 1.4 U/hour 11/12/18, 6:55:21 AM for 4 minutes, 1 second Certain
TempBasal: 1.45 U/hour 11/12/18, 6:50:20 AM for 4 minutes, 59 seconds Certain
TempBasal: 1.3 U/hour 11/12/18, 6:46:20 AM for 3 minutes, 56 seconds Certain
TempBasal: 0.6 U/hour 11/12/18, 6:41:12 AM for 5 minutes, 4 seconds Certain
TempBasal: 1.15 U/hour 11/12/18, 6:33:09 AM for 8 minutes, 0 seconds Certain
TempBasal: 1.45 U/hour 11/12/18, 6:29:01 AM for 4 minutes, 2 seconds Certain
TempBasal: 0.25 U/hour 11/12/18, 6:20:55 AM for 8 minutes, 3 seconds Certain
TempBasal: 0.35 U/hour 11/12/18, 6:15:55 AM for 4 minutes, 57 seconds Certain
TempBasal: 0.4 U/hour 11/12/18, 6:11:49 AM for 4 minutes, 1 second Certain
TempBasal: 1.25 U/hour 11/12/18, 6:02:45 AM for 9 minutes, 0 seconds Certain
TempBasal: 1.4 U/hour 11/12/18, 5:58:40 AM for 4 minutes, 1 second Certain
TempBasal: 1.35 U/hour 11/12/18, 5:54:35 AM for 4 minutes, 1 second Certain
TempBasal: 2.2 U/hour 11/12/18, 5:50:33 AM for 3 minutes, 59 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 5:45:32 AM for 4 minutes, 56 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 5:40:26 AM for 5 minutes, 2 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 5:36:22 AM for 4 minutes, 0 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 5:32:20 AM for 4 minutes, 0 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 5:27:22 AM for 4 minutes, 54 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 5:23:11 AM for 4 minutes, 6 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 5:19:09 AM for 3 minutes, 59 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 5:14:07 AM for 4 minutes, 59 seconds Certain
TempBasal: 0.3 U/hour 11/12/18, 5:05:58 AM for 8 minutes, 6 seconds Certain
TempBasal: 1.3 U/hour 11/12/18, 4:57:54 AM for 8 minutes, 2 seconds Certain
TempBasal: 1.5 U/hour 11/12/18, 4:42:42 AM for 15 minutes, 8 seconds Certain
TempBasal: 1.35 U/hour 11/12/18, 4:38:38 AM for 4 minutes, 1 second Certain
TempBasal: 0 U/hour 11/12/18, 4:30:32 AM for 8 minutes, 3 seconds Certain
TempBasal: 0 U/hour 11/12/18, 4:26:29 AM for 4 minutes, 1 second Certain
TempBasal: 0 U/hour 11/12/18, 4:22:27 AM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/12/18, 4:17:21 AM for 5 minutes, 3 seconds Certain
TempBasal: 1.8 U/hour 11/12/18, 3:47:01 AM for 30 minutes, 0 seconds Certain
TempBasal: 2.45 U/hour 11/12/18, 3:41:57 AM for 5 minutes, 0 seconds Certain
TempBasal: 2.5 U/hour 11/12/18, 3:37:53 AM for 4 minutes, 0 seconds Certain
TempBasal: 1.95 U/hour 11/12/18, 3:33:55 AM for 3 minutes, 54 seconds Certain
TempBasal: 1.4 U/hour 11/12/18, 3:25:43 AM for 8 minutes, 8 seconds Certain
TempBasal: 1.15 U/hour 11/12/18, 3:05:30 AM for 20 minutes, 10 seconds Certain
TempBasal: 1.2 U/hour 11/12/18, 3:01:26 AM for 4 minutes, 2 seconds Certain
TempBasal: 1.3 U/hour 11/12/18, 2:57:25 AM for 3 minutes, 57 seconds Certain
TempBasal: 1.4 U/hour 11/12/18, 2:53:18 AM for 4 minutes, 3 seconds Certain
TempBasal: 1.65 U/hour 11/12/18, 2:49:17 AM for 3 minutes, 57 seconds Certain
TempBasal: 1.55 U/hour 11/12/18, 2:45:13 AM for 4 minutes, 0 seconds Certain
TempBasal: 1.9 U/hour 11/12/18, 2:41:12 AM for 3 minutes, 59 seconds Certain
TempBasal: 2.05 U/hour 11/12/18, 2:37:05 AM for 4 minutes, 3 seconds Certain
TempBasal: 2.15 U/hour 11/12/18, 2:33:04 AM for 3 minutes, 59 seconds Certain
TempBasal: 1.6 U/hour 11/12/18, 2:29:00 AM for 4 minutes, 0 seconds Certain
TempBasal: 1.1 U/hour 11/12/18, 2:24:57 AM for 4 minutes, 0 seconds Certain
TempBasal: 0.45 U/hour 11/12/18, 2:03:41 AM for 21 minutes, 14 seconds Certain
TempBasal: 0.95 U/hour 11/12/18, 1:59:40 AM for 3 minutes, 58 seconds Certain
TempBasal: 1.7 U/hour 11/12/18, 1:49:51 AM for 9 minutes, 46 seconds Certain
TempBasal: 0 U/hour 11/12/18, 12:49:10 AM for 30 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/12/18, 12:44:42 AM for 4 minutes, 23 seconds Certain
TempBasal: 0 U/hour 11/12/18, 12:40:40 AM for 3 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/12/18, 12:35:38 AM for 4 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/12/18, 12:22:28 AM for 4 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/12/18, 12:17:25 AM for 4 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/12/18, 12:13:19 AM for 4 minutes, 2 seconds Certain
TempBasal: 0 U/hour 11/12/18, 12:09:16 AM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/12/18, 12:05:10 AM for 4 minutes, 2 seconds Certain
TempBasal: 0 U/hour 11/12/18, 12:01:10 AM for 3 minutes, 57 seconds Certain
TempBasal: 2.5 U/hour 11/11/18, 11:56:08 PM for 5 minutes, 0 seconds Certain <-- 00:04:42 segment change > 100 seconds
TempBasal: 2.5 U/hour 11/11/18, 11:51:03 PM for 5 minutes, 1 second Certain
TempBasal: 2.5 U/hour 11/11/18, 11:47:01 PM for 3 minutes, 59 seconds Certain
TempBasal: 2.5 U/hour 11/11/18, 11:42:57 PM for 4 minutes, 0 seconds Certain
TempBasal: 2.5 U/hour 11/11/18, 11:38:04 PM for 4 minutes, 49 seconds Certain
TempBasal: 2.5 U/hour 11/11/18, 11:37:55 PM for 5 seconds Certain
TempBasal: 2.5 U/hour 11/11/18, 11:32:56 PM for 4 minutes, 56 seconds Certain
TempBasal: 2.5 U/hour 11/11/18, 11:24:44 PM for 4 minutes, 2 seconds Certain
TempBasal: 2.5 U/hour 11/11/18, 11:20:39 PM for 4 minutes, 1 second Certain
TempBasal: 5 U/hour 11/11/18, 11:16:38 PM for 3 minutes, 57 seconds Certain
TempBasal: 0 U/hour 11/11/18, 11:07:30 PM for 9 minutes, 3 seconds Certain
TempBasal: 0 U/hour 11/11/18, 11:02:37 PM for 4 minutes, 50 seconds Certain
TempBasal: 0 U/hour 11/11/18, 11:02:31 PM for 3 seconds Certain
TempBasal: 0 U/hour 11/11/18, 10:57:55 PM for 4 minutes, 32 seconds Certain
TempBasal: 0 U/hour 11/11/18, 10:53:18 PM for 4 minutes, 34 seconds Certain
TempBasal: 0 U/hour 11/11/18, 10:49:14 PM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/11/18, 10:45:12 PM for 3 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/11/18, 10:40:12 PM for 4 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/11/18, 10:35:07 PM for 5 minutes, 1 second Certain
TempBasal: 0 U/hour 11/11/18, 10:30:08 PM for 4 minutes, 56 seconds Certain
TempBasal: 0.75 U/hour 11/11/18, 10:25:55 PM for 4 minutes, 5 seconds Certain
TempBasal: 0.7 U/hour 11/11/18, 10:21:55 PM for 3 minutes, 56 seconds Certain
TempBasal: 0.8 U/hour 11/11/18, 10:16:59 PM for 4 minutes, 52 seconds Certain
TempBasal: 0.7 U/hour 11/11/18, 10:12:47 PM for 4 minutes, 8 seconds Certain
TempBasal: 0.9 U/hour 11/11/18, 10:08:03 PM for 4 minutes, 40 seconds Certain
TempBasal: 0.9 U/hour 11/11/18, 10:07:54 PM for 5 seconds Certain
TempBasal: 0.9 U/hour 11/11/18, 10:02:56 PM for 4 minutes, 55 seconds Certain
TempBasal: 1.4 U/hour 11/11/18, 9:58:39 PM for 4 minutes, 12 seconds Certain
TempBasal: 1.2 U/hour 11/11/18, 9:47:27 PM for 11 minutes, 7 seconds Certain
TempBasal: 1.3 U/hour 11/11/18, 9:43:22 PM for 4 minutes, 2 seconds Certain
TempBasal: 1.25 U/hour 11/11/18, 9:39:35 PM for 3 minutes, 43 seconds Certain
TempBasal: 2.05 U/hour 11/11/18, 9:35:27 PM for 3 minutes, 49 seconds Certain
TempBasal: 2.25 U/hour 11/11/18, 9:30:16 PM for 5 minutes, 8 seconds Certain
TempBasal: 1.6 U/hour 11/11/18, 9:26:10 PM for 4 minutes, 3 seconds Certain
TempBasal: 1.6 U/hour 11/11/18, 9:22:07 PM for 3 minutes, 59 seconds Certain
TempBasal: 1.6 U/hour 11/11/18, 9:12:00 PM for 10 minutes, 4 seconds Certain
TempBasal: 1.75 U/hour 11/11/18, 9:07:29 PM for 4 minutes, 28 seconds Certain
TempBasal: 1.25 U/hour 11/11/18, 8:51:46 PM for 15 minutes, 38 seconds Certain
TempBasal: 0 U/hour 11/11/18, 8:37:35 PM for 14 minutes, 7 seconds Certain
TempBasal: 0.55 U/hour 11/11/18, 8:32:29 PM for 5 minutes, 1 second Certain
TempBasal: 0.55 U/hour 11/11/18, 8:27:58 PM for 4 minutes, 28 seconds Certain
TempBasal: 0.6 U/hour 11/11/18, 8:23:23 PM for 4 minutes, 31 seconds Certain
TempBasal: 0.55 U/hour 11/11/18, 8:19:17 PM for 4 minutes, 2 seconds Certain
TempBasal: 0.45 U/hour 11/11/18, 8:14:16 PM for 4 minutes, 58 seconds Certain
TempBasal: 0.5 U/hour 11/11/18, 8:09:24 PM for 4 minutes, 48 seconds Certain
TempBasal: 0.3 U/hour 11/11/18, 8:05:08 PM for 4 minutes, 12 seconds Certain
TempBasal: 0 U/hour 11/11/18, 8:01:04 PM for 4 minutes, 0 seconds Certain 
TempBasal: 0 U/hour 11/11/18, 7:56:01 PM for 5 minutes, 0 seconds Certain <-- 00:03:59 segment change > 100 seconds
TempBasal: 0 U/hour 11/11/18, 7:51:59 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/11/18, 7:47:53 PM for 4 minutes, 2 seconds Certain
TempBasal: 0 U/hour 11/11/18, 7:46:47 PM for 1 minute, 2 seconds Certain
TempBasal: 1.15 U/hour 11/11/18, 7:35:48 PM for 3 minutes, 59 seconds Certain
TempBasal: 1.55 U/hour 11/11/18, 7:31:43 PM for 4 minutes, 2 seconds Certain
TempBasal: 1.4 U/hour 11/11/18, 7:26:42 PM for 4 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/11/18, 7:17:33 PM for 9 minutes, 5 seconds Certain
TempBasal: 0 U/hour 11/11/18, 7:13:05 PM for 4 minutes, 25 seconds Certain
TempBasal: 0 U/hour 11/11/18, 7:07:57 PM for 5 minutes, 2 seconds Certain
TempBasal: 0 U/hour 11/11/18, 7:03:22 PM for 4 minutes, 31 seconds Certain
TempBasal: 0 U/hour 11/11/18, 6:59:20 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/11/18, 6:54:14 PM for 5 minutes, 3 seconds Certain
TempBasal: 0 U/hour 11/11/18, 6:50:11 PM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/11/18, 6:46:08 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/11/18, 6:42:05 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/11/18, 6:38:02 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/11/18, 6:33:58 PM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/11/18, 6:29:55 PM for 4 minutes, 0 seconds Certain
TempBasal: 2.5 U/hour 11/11/18, 6:16:48 PM for 13 minutes, 4 seconds Certain
TempBasal: 2.65 U/hour 11/11/18, 6:11:44 PM for 5 minutes, 0 seconds Certain
TempBasal: 2.5 U/hour 11/11/18, 6:06:38 PM for 5 minutes, 1 second Certain
TempBasal: 3.9 U/hour 11/11/18, 5:57:32 PM for 5 minutes, 3 seconds Certain
TempBasal: 3.3 U/hour 11/11/18, 5:52:28 PM for 5 minutes, 1 second Certain
TempBasal: 3.3 U/hour 11/11/18, 5:47:30 PM for 4 minutes, 56 seconds Certain
TempBasal: 2.15 U/hour 11/11/18, 5:42:22 PM for 5 minutes, 4 seconds Certain
TempBasal: 2.45 U/hour 11/11/18, 5:37:56 PM for 4 minutes, 23 seconds Certain
TempBasal: 2.75 U/hour 11/11/18, 5:32:57 PM for 4 minutes, 56 seconds Certain
TempBasal: 3.7 U/hour 11/11/18, 5:28:09 PM for 4 minutes, 45 seconds Certain
TempBasal: 4.55 U/hour 11/11/18, 5:24:05 PM for 4 minutes, 1 second Certain
TempBasal: 5 U/hour 11/11/18, 5:20:03 PM for 3 minutes, 59 seconds Certain
TempBasal: 4.25 U/hour 11/11/18, 5:16:00 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/11/18, 4:54:44 PM for 21 minutes, 12 seconds Certain
TempBasal: 0 U/hour 11/11/18, 4:46:38 PM for 8 minutes, 4 seconds Certain
TempBasal: 0 U/hour 11/11/18, 4:42:04 PM for 4 minutes, 30 seconds Certain
TempBasal: 0 U/hour 11/11/18, 4:36:31 PM for 5 minutes, 29 seconds Certain
TempBasal: 0 U/hour 11/11/18, 4:32:26 PM for 4 minutes, 2 seconds Certain
TempBasal: 0 U/hour 11/11/18, 4:27:25 PM for 4 minutes, 57 seconds Certain
TempBasal: 0 U/hour 11/11/18, 4:20:22 PM for 7 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/11/18, 4:15:17 PM for 5 minutes, 1 second Certain
TempBasal: 0 U/hour 11/11/18, 4:11:09 PM for 4 minutes, 6 seconds Certain
TempBasal: 0 U/hour 11/11/18, 4:07:06 PM for 4 minutes, 0 seconds Certain 
TempBasal: 0 U/hour 11/11/18, 4:03:02 PM for 4 minutes, 0 seconds Certain <-- 00:03:02 segment change > 100 seconds
TempBasal: 0 U/hour 11/11/18, 3:58:59 PM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/11/18, 3:54:56 PM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/11/18, 3:50:54 PM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/11/18, 3:45:52 PM for 4 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/11/18, 3:41:46 PM for 4 minutes, 2 seconds Certain
TempBasal: 0 U/hour 11/11/18, 3:36:46 PM for 4 minutes, 57 seconds Certain
TempBasal: 0 U/hour 11/11/18, 3:32:40 PM for 4 minutes, 2 seconds Certain
TempBasal: 0 U/hour 11/11/18, 3:28:37 PM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/11/18, 3:24:36 PM for 3 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/11/18, 3:20:30 PM for 4 minutes, 2 seconds Certain
TempBasal: 0 U/hour 11/11/18, 3:15:30 PM for 4 minutes, 56 seconds Certain
TempBasal: 0 U/hour 11/11/18, 3:07:20 PM for 8 minutes, 6 seconds Certain
TempBasal: 0 U/hour 11/11/18, 3:03:18 PM for 3 minutes, 58 seconds Certain
TempBasal: 0 U/hour 11/11/18, 2:59:14 PM for 4 minutes, 1 second Certain
TempBasal: 0 U/hour 11/11/18, 2:55:09 PM for 4 minutes, 1 second Certain
TempBasal: 0 U/hour 11/11/18, 2:51:08 PM for 3 minutes, 58 seconds Certain
TempBasal: 0.1 U/hour 11/11/18, 2:47:05 PM for 4 minutes, 0 seconds Certain
TempBasal: 0.1 U/hour 11/11/18, 2:43:02 PM for 4 minutes, 0 seconds Certain
TempBasal: 1.15 U/hour 11/11/18, 2:38:59 PM for 4 minutes, 0 seconds Certain
TempBasal: 2.55 U/hour 11/11/18, 2:34:55 PM for 4 minutes, 0 seconds Certain
TempBasal: 2.25 U/hour 11/11/18, 2:30:52 PM for 4 minutes, 0 seconds Certain
TempBasal: 1.65 U/hour 11/11/18, 2:26:50 PM for 3 minutes, 59 seconds Certain
TempBasal: 1.8 U/hour 11/11/18, 2:22:45 PM for 4 minutes, 1 second Certain
TempBasal: 0 U/hour 11/11/18, 2:18:11 PM for 33 seconds Certain
TempBasal: 2.3 U/hour 11/11/18, 2:05:34 PM for 5 minutes, 2 seconds Certain
TempBasal: 2.6 U/hour 11/11/18, 2:01:32 PM for 3 minutes, 59 seconds Certain
TempBasal: 3.65 U/hour 11/11/18, 1:57:29 PM for 4 minutes, 0 seconds Certain
TempBasal: 4.15 U/hour 11/11/18, 1:52:53 PM for 4 minutes, 32 seconds Certain
TempBasal: 4.35 U/hour 11/11/18, 1:48:21 PM for 4 minutes, 29 seconds Certain
TempBasal: 2.8 U/hour 11/11/18, 1:44:18 PM for 4 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/11/18, 1:36:13 PM for 8 minutes, 0 seconds Certain
TempBasal: 1.3 U/hour 11/11/18, 1:32:07 PM for 4 minutes, 0 seconds Certain
TempBasal: 1.55 U/hour 11/11/18, 1:28:04 PM for 4 minutes, 1 second Certain
TempBasal: 2.35 U/hour 11/11/18, 1:24:02 PM for 3 minutes, 58 seconds Certain
TempBasal: 1.5 U/hour 11/11/18, 1:20:00 PM for 3 minutes, 58 seconds Certain
TempBasal: 1.55 U/hour 11/11/18, 1:15:53 PM for 4 minutes, 3 seconds Certain
TempBasal: 1.75 U/hour 11/11/18, 12:55:39 PM for 4 minutes, 5 seconds Certain
TempBasal: 1.6 U/hour 11/11/18, 12:50:40 PM for 4 minutes, 57 seconds Certain
TempBasal: 1.55 U/hour 11/11/18, 12:46:33 PM for 4 minutes, 4 seconds Certain
TempBasal: 1.8 U/hour 11/11/18, 12:38:14 PM for 8 minutes, 15 seconds Certain
TempBasal: 1.8 U/hour 11/11/18, 12:38:07 PM for 3 seconds Certain
TempBasal: 1.8 U/hour 11/11/18, 12:37:59 PM for 4 seconds Certain
TempBasal: 2.2 U/hour 11/11/18, 12:29:20 PM for 8 minutes, 35 seconds Certain 
TempBasal: 2.05 U/hour 11/11/18, 12:25:16 PM for 4 minutes, 1 second Certain
TempBasal: 0 U/hour 11/11/18, 11:48:13 AM for 22 minutes, 57 seconds Certain
TempBasal: 0 U/hour 11/11/18, 11:47:58 AM for 10 seconds Certain
TempBasal: 0 U/hour 11/11/18, 11:43:48 AM for 4 minutes, 6 seconds Certain
TempBasal: 0 U/hour 11/11/18, 11:39:46 AM for 3 minutes, 59 seconds Certain
TempBasal: 0 U/hour 11/11/18, 11:34:42 AM for 5 minutes, 0 seconds Certain
TempBasal: 0 U/hour 11/11/18, 11:30:37 AM for 4 minutes, 2 seconds Certain
Clone this wiki locally