Skip to content

Commit

Permalink
Adds new Kvasir-SEG citation
Browse files Browse the repository at this point in the history
  • Loading branch information
hlfernandez committed Mar 30, 2022
1 parent 3955c4c commit 559f0a6
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -122,7 +122,7 @@ CVC-ColonDB | [Bernal et al. 2012](https://doi.org/10.1016/j.patcog.2012.03.002)
CVC-EndoSceneStill | [Vázquez et al. 2017](https://doi.org/10.1155/2017/4037190) | 912 WL images with polyps extracted from 44 videos (CVC-ClinicDB + CVC-ColonDB). | Image | 574 × 500, 384 × 288 | Locations for polyp, background, lumen and specular lights (binary mask) | [Sánchez-Peralta et al. 2020](https://doi.org/10.3390/app10238501)
CVC-PolypHD | [Bernal et al. 2012](https://doi.org/10.1016/j.patcog.2012.03.002) <br/> [Vázquez et al. 2017](https://doi.org/10.1155/2017/4037190) | 56 WL images. | Image | 1920 × 1080 | Polyp locations (binary mask) | [Sornapudi et al. 2019](https://doi.org/10.3390/app9122404)
ETIS-Larib | [Silva et al. 2014](https://doi.org/10.1007/s11548-013-0926-3) <br/> https://polyp.grand-challenge.org/EtisLarib/ | 196 WL images with polyps extracted from 34 sequences with 44 different polyps. | Image | 1225 × 966 | Polyp locations (binary mask) | [Brandao et al. 2018](https://doi.org/10.1142/S2424905X18400020), [Zheng Y. et al. 2018](https://doi.org/10.1109/EMBC.2018.8513337), [Shin Y. et al. 2018](https://doi.org/10.1109/ACCESS.2018.2856402), [Tian Y. et al. 2019](https://doi.org/10.1109/ISBI.2019.8759521), [Ahmad et al. 2019](https://doi.org/10.1016/j.gie.2019.03.1135), [Sornapudi et al. 2019](https://doi.org/10.3390/app9122404), [Wittenberg et al. 2019](https://doi.org/10.1515/cdbme-2019-0059), [Jia X. et al. 2020](https://doi.org/10.1109/TASE.2020.2964827), [Podlasek J. et al. 2020](https://doi.org/10.1055/a-1388-6735), [Qadir et al. 2021](https://doi.org/10.1016/j.media.2020.101897), [Xu J. et al. 2021](https://doi.org/10.1016/j.bspc.2021.102503), [Pacal et al. 2021](https://doi.org//10.1016/j.compbiomed.2021.104519), [Liu et al. 2021](https://doi.org/10.1016/j.media.2021.102052), [Pacal et al. 2022](https://doi.org/10.1016/j.compbiomed.2021.105031)
Kvasir-SEG / HyperKvasir | [Pogorelov et al. 2017](https://doi.org/10.1145/3083187.3083212) <br/> [Borgli et al. 2020](https://doi.org/10.1038/s41597-020-00622-y) <br/> https://datasets.simula.no/kvasir-seg <br/> https://datasets.simula.no/hyper-kvasir/ | 1 000 polyp images | Image | Various resolutions | Polyp locations (binary mask and bounding box) | [Sánchez-Peralta et al. 2020](https://doi.org/10.3390/app10238501), [Podlasek J. et al. 2020](https://doi.org/10.1055/a-1388-6735)
Kvasir-SEG / HyperKvasir | [Pogorelov et al. 2017](https://doi.org/10.1145/3083187.3083212) <br/> [Jha et al. 2020](https://doi.org/10.1007/978-3-030-37734-2_37) <br/> [Borgli et al. 2020](https://doi.org/10.1038/s41597-020-00622-y) <br/> https://datasets.simula.no/kvasir-seg <br/> https://datasets.simula.no/hyper-kvasir/ | 1 000 polyp images | Image | Various resolutions | Polyp locations (binary mask and bounding box) | [Sánchez-Peralta et al. 2020](https://doi.org/10.3390/app10238501), [Podlasek J. et al. 2020](https://doi.org/10.1055/a-1388-6735)
ASU-Mayo Clinic Colonoscopy Video | [Tajbakhsh et al. 2016](https://doi.org/10.1109/TMI.2015.2487997) <br/> https://polyp.grand-challenge.org/AsuMayo/ | 38 small SD and HD video sequences: 20 training videos annotated with ground truth and 18 testing videos without ground truth annotations. WL and NBI. | Video | 688 × 550 | Polyp locations (binary mask) | [Yu et al. 2017](https://doi.org/10.1109/JBHI.2016.2637004), [Brandao et al. 2018](https://doi.org/10.1142/S2424905X18400020), [Zhang R. et al. 2018](https://doi.org/10.1016/j.patcog.2018.05.026), [Ahmad et al. 2019](https://doi.org/10.1016/j.gie.2019.03.1135), [Sornapudi et al. 2019](https://doi.org/10.3390/app9122404), [Wittenberg et al. 2019](https://doi.org/10.1515/cdbme-2019-0059), [Mohammed et al. 2018](http://bmvc2018.org/contents/papers/0487.pdf), [Li K. et al. 2021](http://doi.org/10.1371/journal.pone.0255809)
CVC-ClinicVideoDB | [Angermann et al. 2017](https://doi.org/10.1007/978-3-319-67543-5_3) <br/> [Bernal et al. 2018](https://hal.archives-ouvertes.fr/hal-01846141) | 18 SD videos. | Video | 768 × 576 | Polyp locations (binary mask) | [Shin Y. et al. 2018](https://doi.org/10.1109/ACCESS.2018.2856402), [Qadir et al. 2019](https://doi.org/10.1109/JBHI.2019.2907434), [Ma Y. et al. 2020](https://doi.org/10.1109/ISBI45749.2020.9098663), [Xu J. et al. 2021](https://doi.org/10.1016/j.bspc.2021.102503)
Colonoscopic Dataset | [Mesejo et al. 2016](https://doi.org/10.1109/TMI.2016.2547947) <br/> http://www.depeca.uah.es/colonoscopy_dataset/ | 76 short videos (both NBI and WL). | Video | 768 × 576 | Polyp classification (Hyperplastic vs. adenoma vs. serrated) | [Zhang R. et al. 2017](https://doi.org/10.1109/JBHI.2016.2635662), [Li K. et al. 2021](http://doi.org/10.1371/journal.pone.0255809)
Expand Down

0 comments on commit 559f0a6

Please sign in to comment.