Skip to content

A collection of scripts and tools that tracks the availability of helium mobile wifi networks in the wild from the Wigle Dataset and Helium API. Updates every 24 hours.

License

Notifications You must be signed in to change notification settings

simeononsecurity/track-helium-mobile-wifi

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Track Helium Mobile WiFi

Sponsor Interactive Map

A collection of scripts and tools that tracks the availability of Helium Mobile WiFi networks in the wild.

Pulls from the Wigle.net dataset and from the Helium Blockchain Exporter/API

Note: Information here may not be entirely accurate or complete, but it's the best semi-public dataset available for tracking this kind of information that is verified by 3rd parties. The stats are dynamic, we only pull year to date stats. But ultimately we'll update it to do devices mapped in the last 365 days.

Note:: All of the categorizations and identifiers were discovered from public documentation and research that is repeatable with google searches.

Helium Mobile WiFi Table Mapped

WigleNet Sourced Helium Mobile WiFi Table Map

Helium Provided and Sourced Stats

Device Status

Status Count
Active 15891
Inactive 12608

Residential vs Business

Category Percentage
Residential 72.03%
Business 27.97%

Top 10 Class-Type Combinations

Class Type Count
place house 6077
building yes 2241
highway residential 1418
amenity parking 755
building house 658
amenity school 306
highway secondary 271
highway tertiary 258
highway motorway 193
building apartments 187

Daily Data Transfer

Data Transfer Growth

Date Daily Growth (%) Weekly Growth (%)
2024-06-26T00:00:00 69.77% 516.45%
2024-06-27T00:00:00 -12.10% 516.45%
2024-06-28T00:00:00 33.16% 516.45%
2024-06-29T00:00:00 -13.07% 516.45%
2024-06-30T00:00:00 -14.23% 516.45%
2024-07-01T00:00:00 -9.69% 516.45%
2024-07-02T00:00:00 -8.09% 516.45%
2024-07-03T00:00:00 28.24% 155.97%
2024-07-04T00:00:00 -5.39% 155.97%
2024-07-05T00:00:00 17.55% 155.97%
2024-07-06T00:00:00 0.37% 155.97%
2024-07-07T00:00:00 -16.95% 155.97%
2024-07-08T00:00:00 -26.31% 155.97%
2024-07-09T00:00:00 4.08% 155.97%
2024-07-10T00:00:00 2.48% 56.98%
2024-07-11T00:00:00 31.56% 56.98%
2024-07-12T00:00:00 -15.40% 56.98%
2024-07-13T00:00:00 3.31% 56.98%
2024-07-14T00:00:00 -19.37% 56.98%
2024-07-15T00:00:00 2.53% 56.98%
2024-07-16T00:00:00 2.13% 56.98%
2024-07-17T00:00:00 14.08% 30.24%
2024-07-18T00:00:00 10.85% 30.24%
2024-07-19T00:00:00 9.19% 30.24%
2024-07-20T00:00:00 9.40% 30.24%
2024-07-21T00:00:00 -9.84% 30.24%
2024-07-22T00:00:00 -26.73% 30.24%
2024-07-23T00:00:00 -26.99% 30.24%
2024-07-24T00:00:00 36.96% 25.45%
2024-07-25T00:00:00 1.04% 25.45%
2024-07-26T00:00:00 18.48% 25.45%
2024-07-27T00:00:00 1.04% 25.45%
2024-07-28T00:00:00 2.46% 25.45%
2024-07-29T00:00:00 8.49% 25.45%
2024-07-30T00:00:00 41.20% 25.45%
2024-07-31T00:00:00 -16.14% 21.48%
2024-08-01T00:00:00 -3.36% 21.48%
2024-08-02T00:00:00 12.13% 21.48%
2024-08-03T00:00:00 8.32% 21.48%
2024-08-04T00:00:00 6.21% 21.48%
2024-08-05T00:00:00 34.15% 21.48%
2024-08-06T00:00:00 5.98% 21.48%
2024-08-07T00:00:00 10.29% 28.20%
2024-08-08T00:00:00 -2.10% 28.20%
2024-08-09T00:00:00 16.05% 28.20%
2024-08-10T00:00:00 17.38% 28.20%
2024-08-11T00:00:00 2.62% 28.20%
2024-08-12T00:00:00 -19.15% 28.20%
2024-08-13T00:00:00 -6.38% 28.20%
2024-08-14T00:00:00 3.80% 38.39%
2024-08-15T00:00:00 22.36% 38.39%
2024-08-16T00:00:00 21.72% 38.39%
2024-08-17T00:00:00 19.93% 38.39%
2024-08-18T00:00:00 -7.31% 38.39%
2024-08-19T00:00:00 -27.72% 38.39%
2024-08-20T00:00:00 4.28% 38.39%
2024-08-21T00:00:00 57.99% 35.97%
2024-08-22T00:00:00 20.38% 35.97%
2024-08-23T00:00:00 20.16% 35.97%
2024-08-24T00:00:00 6.33% 35.97%
2024-08-25T00:00:00 2.13% 35.97%
2024-08-26T00:00:00 -20.04% 35.97%
2024-08-27T00:00:00 27.50% 35.97%
2024-08-28T00:00:00 21.67% 52.25%
2024-08-29T00:00:00 15.93% 52.25%
2024-08-30T00:00:00 9.49% 52.25%
2024-08-31T00:00:00 24.70% 52.25%
2024-09-01T00:00:00 -2.93% 52.25%
2024-09-02T00:00:00 -22.01% 52.25%
2024-09-03T00:00:00 -20.73% 52.25%
2024-09-04T00:00:00 16.08% 60.47%
2024-09-05T00:00:00 48.90% 60.47%
2024-09-06T00:00:00 24.68% 60.47%
2024-09-07T00:00:00 19.59% 60.47%
2024-09-08T00:00:00 -14.66% 60.47%
2024-09-09T00:00:00 -9.53% 60.47%
2024-09-10T00:00:00 6.65% 60.47%
2024-09-11T00:00:00 6.71% 57.35%
2024-09-12T00:00:00 5.59% 57.35%
2024-09-13T00:00:00 10.42% 57.35%
2024-09-14T00:00:00 23.96% 57.35%
2024-09-15T00:00:00 -14.96% 57.35%
2024-09-16T00:00:00 -33.08% 57.35%
2024-09-17T00:00:00 64.72% 57.35%
2024-09-18T00:00:00 25.01% 47.83%
2024-09-19T00:00:00 3.17% 47.83%

Daily Transfer Growth

Daily Subscribers

Subscribers Growth

Date Daily Growth (%) Weekly Growth (%)
2024-06-26T00:00:00 67.26% 463.33%
2024-06-27T00:00:00 13.32% 463.33%
2024-06-28T00:00:00 11.95% 463.33%
2024-06-29T00:00:00 16.59% 463.33%
2024-06-30T00:00:00 -6.52% 463.33%
2024-07-01T00:00:00 -30.17% 463.33%
2024-07-02T00:00:00 7.69% 463.33%
2024-07-03T00:00:00 19.34% 179.67%
2024-07-04T00:00:00 24.74% 179.67%
2024-07-05T00:00:00 6.39% 179.67%
2024-07-06T00:00:00 -12.42% 179.67%
2024-07-07T00:00:00 -25.26% 179.67%
2024-07-08T00:00:00 -29.87% 179.67%
2024-07-09T00:00:00 -11.64% 179.67%
2024-07-10T00:00:00 6.75% 65.10%
2024-07-11T00:00:00 6.42% 65.10%
2024-07-12T00:00:00 18.49% 65.10%
2024-07-13T00:00:00 24.34% 65.10%
2024-07-14T00:00:00 -4.95% 65.10%
2024-07-15T00:00:00 -34.70% 65.10%
2024-07-16T00:00:00 -7.63% 65.10%
2024-07-17T00:00:00 10.83% 27.70%
2024-07-18T00:00:00 7.43% 27.70%
2024-07-19T00:00:00 18.44% 27.70%
2024-07-20T00:00:00 37.43% 27.70%
2024-07-21T00:00:00 -11.68% 27.70%
2024-07-22T00:00:00 -42.48% 27.70%
2024-07-23T00:00:00 -24.33% 27.70%
2024-07-24T00:00:00 1.81% 21.47%
2024-07-25T00:00:00 5.07% 21.47%
2024-07-26T00:00:00 57.09% 21.47%
2024-07-27T00:00:00 48.76% 21.47%
2024-07-28T00:00:00 -11.12% 21.47%
2024-07-29T00:00:00 -31.20% 21.47%
2024-07-30T00:00:00 0.13% 21.47%
2024-07-31T00:00:00 -3.41% 16.73%
2024-08-01T00:00:00 10.40% 16.73%
2024-08-02T00:00:00 26.29% 16.73%
2024-08-03T00:00:00 16.90% 16.73%
2024-08-04T00:00:00 -11.86% 16.73%
2024-08-05T00:00:00 7.40% 16.73%
2024-08-06T00:00:00 2.75% 16.73%
2024-08-07T00:00:00 1.93% 17.78%
2024-08-08T00:00:00 9.52% 17.78%
2024-08-09T00:00:00 15.75% 17.78%
2024-08-10T00:00:00 37.25% 17.78%
2024-08-11T00:00:00 -12.51% 17.78%
2024-08-12T00:00:00 -39.15% 17.78%
2024-08-13T00:00:00 -11.37% 17.78%
2024-08-14T00:00:00 5.38% 21.07%
2024-08-15T00:00:00 50.43% 21.07%
2024-08-16T00:00:00 26.17% 21.07%
2024-08-17T00:00:00 33.85% 21.07%
2024-08-18T00:00:00 -13.09% 21.07%
2024-08-19T00:00:00 -37.73% 21.07%
2024-08-20T00:00:00 -4.79% 21.07%
2024-08-21T00:00:00 70.57% 21.28%
2024-08-22T00:00:00 13.29% 21.28%
2024-08-23T00:00:00 19.37% 21.28%
2024-08-24T00:00:00 27.69% 21.28%
2024-08-25T00:00:00 -7.52% 21.28%
2024-08-26T00:00:00 -37.37% 21.28%
2024-08-27T00:00:00 39.49% 21.28%
2024-08-28T00:00:00 13.92% 30.48%
2024-08-29T00:00:00 8.85% 30.48%
2024-08-30T00:00:00 15.73% 30.48%
2024-08-31T00:00:00 31.36% 30.48%
2024-09-01T00:00:00 -4.55% 30.48%
2024-09-02T00:00:00 -15.55% 30.48%
2024-09-03T00:00:00 -35.83% 30.48%
2024-09-04T00:00:00 5.90% 35.38%
2024-09-05T00:00:00 62.13% 35.38%
2024-09-06T00:00:00 24.72% 35.38%
2024-09-07T00:00:00 27.20% 35.38%
2024-09-08T00:00:00 -8.96% 35.38%
2024-09-09T00:00:00 -17.50% 35.38%
2024-09-10T00:00:00 8.26% 35.38%
2024-09-11T00:00:00 -5.62% 36.68%
2024-09-12T00:00:00 0.34% 36.68%
2024-09-13T00:00:00 15.64% 36.68%
2024-09-14T00:00:00 37.41% 36.68%
2024-09-15T00:00:00 -11.61% 36.68%
2024-09-16T00:00:00 -44.71% 36.68%
2024-09-17T00:00:00 54.94% 36.68%
2024-09-18T00:00:00 42.66% 31.81%
2024-09-19T00:00:00 -1.05% 31.81%

Daily Subscribers Growth

Daily Hotspots Serving Carrier Partners

Hotspots Growth

Date Daily Growth (%) Weekly Growth (%)
2024-06-25T00:00:00 4.35% -4.00%
2024-06-26T00:00:00 12.50% -4.00%
2024-06-27T00:00:00 7.41% -4.00%
2024-06-28T00:00:00 0.00% -4.00%
2024-06-29T00:00:00 -3.45% -4.00%
2024-06-30T00:00:00 -14.29% -4.00%
2024-07-01T00:00:00 4.17% -4.00%
2024-07-02T00:00:00 -4.00% 0.00%
2024-07-03T00:00:00 4.17% 0.00%
2024-07-04T00:00:00 -4.00% 0.00%
2024-07-05T00:00:00 0.00% 0.00%
2024-07-06T00:00:00 0.00% 0.00%
2024-07-07T00:00:00 -4.17% 0.00%
2024-07-08T00:00:00 4.35% 0.00%
2024-07-09T00:00:00 -4.17% -4.17%
2024-07-10T00:00:00 -4.35% -4.17%
2024-07-11T00:00:00 0.00% -4.17%
2024-07-12T00:00:00 4.55% -4.17%
2024-07-13T00:00:00 0.00% -4.17%
2024-07-14T00:00:00 0.00% -4.17%
2024-07-15T00:00:00 0.00% -4.17%
2024-07-16T00:00:00 0.00% 0.00%
2024-07-17T00:00:00 4.35% 0.00%
2024-07-18T00:00:00 -4.17% 0.00%
2024-07-19T00:00:00 0.00% 0.00%
2024-07-20T00:00:00 4.35% 0.00%
2024-07-21T00:00:00 -4.17% 0.00%
2024-07-22T00:00:00 -4.35% 0.00%
2024-07-23T00:00:00 4.55% 0.00%
2024-07-24T00:00:00 -4.35% 0.00%
2024-07-25T00:00:00 4.55% 0.00%
2024-07-26T00:00:00 8.70% 0.00%
2024-07-27T00:00:00 -8.00% 0.00%
2024-07-28T00:00:00 0.00% 0.00%
2024-07-29T00:00:00 26.09% 0.00%
2024-07-30T00:00:00 -6.90% 17.39%
2024-07-31T00:00:00 3.70% 17.39%
2024-08-01T00:00:00 -3.57% 17.39%
2024-08-02T00:00:00 3.70% 17.39%
2024-08-03T00:00:00 -3.57% 17.39%
2024-08-04T00:00:00 0.00% 17.39%
2024-08-05T00:00:00 214.81% 17.39%
2024-08-06T00:00:00 -1.18% 211.11%
2024-08-07T00:00:00 2.38% 211.11%
2024-08-08T00:00:00 0.00% 211.11%
2024-08-09T00:00:00 3.49% 211.11%
2024-08-10T00:00:00 -5.62% 211.11%
2024-08-11T00:00:00 1.19% 211.11%
2024-08-12T00:00:00 4.71% 211.11%
2024-08-13T00:00:00 -5.62% 0.00%
2024-08-14T00:00:00 1.19% 0.00%
2024-08-15T00:00:00 75.29% 0.00%
2024-08-16T00:00:00 0.00% 0.00%
2024-08-17T00:00:00 -2.68% 0.00%
2024-08-18T00:00:00 -0.69% 0.00%
2024-08-19T00:00:00 0.69% 0.00%
2024-08-20T00:00:00 2.07% 76.19%
2024-08-21T00:00:00 89.86% 76.19%
2024-08-22T00:00:00 3.20% 76.19%
2024-08-23T00:00:00 -4.48% 76.19%
2024-08-24T00:00:00 -1.81% 76.19%
2024-08-25T00:00:00 -1.10% 76.19%
2024-08-26T00:00:00 1.12% 76.19%
2024-08-27T00:00:00 56.62% 187.84%
2024-08-28T00:00:00 0.23% 187.84%
2024-08-29T00:00:00 14.99% 187.84%
2024-08-30T00:00:00 -4.28% 187.84%
2024-08-31T00:00:00 -2.55% 187.84%
2024-09-01T00:00:00 -1.31% 187.84%
2024-09-02T00:00:00 1.33% 187.84%
2024-09-03T00:00:00 2.40% 10.09%
2024-09-04T00:00:00 0.85% 10.09%
2024-09-05T00:00:00 61.52% 10.09%
2024-09-06T00:00:00 9.55% 10.09%
2024-09-07T00:00:00 -0.96% 10.09%
2024-09-08T00:00:00 -1.93% 10.09%
2024-09-09T00:00:00 34.07% 10.09%
2024-09-10T00:00:00 1.28% 135.39%
2024-09-11T00:00:00 -1.54% 135.39%
2024-09-12T00:00:00 0.64% 135.39%
2024-09-13T00:00:00 -0.46% 135.39%
2024-09-14T00:00:00 -1.47% 135.39%
2024-09-15T00:00:00 -3.17% 135.39%
2024-09-16T00:00:00 37.54% 135.39%
2024-09-17T00:00:00 2.73% 32.97%
2024-09-18T00:00:00 3.75% 32.97%
2024-09-19T00:00:00 -0.92% 32.97%

Daily Hotspots Growth

Wigle Net Sourced Status

Helium Mobile WiFi Stats Table

Statistic Count Description
Total APs 8335 Total count of all Hotspot 2.0 access points
Residential Locations 4234 50.80% of total locations
Business Locations 4067 48.79% of total locations
OpenRoaming Unsettled 3 Count of devices with RCOI matching any OpenRoaming unsettled RCOI
OpenRoaming Settled 3 Count of devices with RCOI matching any OpenRoaming settled RCOI
Google Orion Devices 14 Count of devices with RCOI containing 'f4f5e8f5f4'
IronWiFi Devices 3 Count of devices with RCOI containing 'aa146b0000'
Helium Devices 7186 Count of devices with SSID containing 'Helium Mobile'
Helium Free WiFi Devices 1149 Count of devices with SSID containing 'Helium Free Wi-Fi'
Other Devices 0 Count of devices that do not match any of the above categories

SSIDS Tracked

SSID Count
Helium Mobile 7186
Helium Free Wi-Fi 1149

Unique RCOIs

RCOI Definition Count
0 Unknown 8166
nan Unknown 152
f4f5e8f5f4 Google Orion Devices 14
aa146b0000 IronWiFi Devices 3
baa2d00000 OpenRoaming Settled 3
5a03ba0000 OpenRoaming Unsettled (All) 3

Installation

  1. Clone the repository:

    git clone https://github.com/yourusername/track-helium-mobile-wifi.git
    cd track-helium-mobile-wifi
  2. Set up a virtual environment and activate it:

    python -m venv venv
    source venv/bin/activate  # On Windows, use `venv\Scripts\activate`
  3. Install the required dependencies:

    pip install -r requirements.txt
  4. Create a .env file in the root directory with your API credentials:

    API_NAME=your_api_name
    API_TOKEN=your_api_token
    AUTH_HEADER=your_auth_header

Usage

Scripts

map_wigle_devices.py

Fetches data from the WiGLE API and saves it to a CSV file.

filter_sort_wigle_results.py

Filters and sorts the fetched WiGLE results and processes them for further analysis.

generate_map_html.py

Generates an interactive HTML map using Folium, displaying WiGLE data points. The HTML map files are saved to the Output directory and an archive subdirectory with the current year appended.

generate_map_png.py

Generates a static PNG map using Matplotlib and Basemap, displaying WiGLE data points. The PNG map files are saved to the Output directory and an archive subdirectory with the current year appended.

update_readme_stats.py

Updates the README.md file with statistics about the WiGLE data.

classify_locations.py

Classifies SSIDs from the WiGLE data as Residential, Business, or Public based on heuristics and performs reverse geocoding to add location information. The results are saved to a new CSV file.

Running the Scripts

  1. Fetch data from WiGLE:

    python scripts/map_wigle_devices.py
  2. Filter and sort the results:

    python scripts/filter_sort_wigle_results.py
  3. Generate the HTML map:

    python scripts/generate_map_html.py
  4. Generate the PNG map:

    python scripts/generate_map_png.py
  5. Classify SSIDs and perform reverse geocoding:

    python scripts/classify_locations.py
  6. Update the README with statistics:

    python scripts/update_readme_stats.py

Automated Workflow

The project includes a GitHub Actions workflow that runs the scripts automatically every 24 hours and updates the repository.

GitHub Pages

The HTML maps are made available through GitHub Pages. The workflow ensures the HTML files are copied to the docs folder, which is configured for GitHub Pages.

Contributing

Contributions are welcome! Please open an issue or submit a pull request.

License

This project is licensed under the MIT License. See the LICENSE file for details.