Skip to content

Filename Coverage

philyeahz edited this page Sep 19, 2018 · 5 revisions

Shenmue 1 (1.03)

Archive File count Files covered
audio_eng_5b7d8ad1 742 738 (99.46%)
audio_jap_5b7d8ad1 739 739 (99.46%)
common_5b7d8ad1 1074 924 (86.03%)
common_5b7f4e37 17 11 (64.71%)
common_5b8888e7 174 166 (95.40%)
disk_5b7d8ad1 5639 5633 (99.89%)
shaders_pc_5b7d8ad1 96 81 (84.38%)
shaders_xb1_5b7d8ad1 220 0 (0.00%)
------------- ------------- -------------
Total 8701 8292 (95.29%)

Shenmue 2 (1.03) [WIP]

Archive File count Files covered
audio_eng_5b7bcbc7 894 152 (17.00%)
audio_jap_5b7bcbc7 880 222 (25.23%)
common_5b7bcbc7 2111 1330 (63.00%)
common_5b7f5853 5 2 (40.00%)
common_5b88949e 162 155 (95.68%)
disk_5b7bcbc7 9584 9379 (97.86%)
disk_5b7e0811 1 0 (0.00%)
shaders_pc_5b7bcbc7 159 105 (66.04%)
shaders_xb1_5b7bcbc7 156 0 (0.0%)
------------- ------------- -------------
Total 13952 11345 (81.31%)
Clone this wiki locally