Skip to content

Commit

Permalink
Updated the source and description for the fields
Browse files Browse the repository at this point in the history
  • Loading branch information
lalc committed Aug 18, 2021
1 parent fcb51a3 commit ca82eb1
Show file tree
Hide file tree
Showing 4 changed files with 77 additions and 48 deletions.
39 changes: 24 additions & 15 deletions schemas/aadhar_schema.md
Original file line number Diff line number Diff line change
@@ -1,18 +1,27 @@
# Aadhar Card Schema
# Aadhar Card Data Schema

## Fields

1. Aadhar Uid
2. Aadhar Name
3. Aadhar Gender
4. Aadhar YearOfBirth
5. Aadhar CareOf
6. Aadhar House
7. Aadhar Landmark
8. Aadhar Vtc
9. Aadhar PostOffice
10. Aadhar District
11. Aadhar SubDistrict
12. Aadhar Pincode
13. Aadhar State
14. Aadhar Location

| | Attribute name | Description |
|----|--------------------|-------------------------------------------------|
| 1 | Aadhar Uid | Aadhar card number of the individual |
| 2 | Aadhar Name | Name of the individual |
| 3 | Aadhar Gender | Gender of the individual |
| 4 | Aadhar YearOfBirth | Year of birth of the individual |
| 5 | Aadhar CareOf | Expansion for c/o where the individuals address |
| 6 | Aadhar House | Address, for e.g. house name or street address |
| 7 | Aadhar Landmark | Landmark for the address |
| 8 | Aadhar VTC | Village/Town/City where the individual resides |
| 9 | Aadhar PostOffice | Post office for the individuals address |
| 10 | Aadhar District | District for the individuals address |
| 11 | Aadhar SubDistrict | Sub-district for the individuals address |
| 12 | Aadhar Pincode | Postal code for the individuals address |
| 13 | Aadhar State | State for the individuals address |
| 14 | Aadhar Location | Location info for the individuals address |


## Source

* UIDAI website: https://uidai.gov.in
* UIDAI specification: https://uidai.gov.in/images/resource/User_manulal_QR_Code_15032019.pdf
23 changes: 15 additions & 8 deletions schemas/covid_eu_schema.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,11 +2,18 @@

## Fields

1. Covid EU Beneficiary Name
2. Covid EU Date Of Birth
3. Covid EU Member State
4. Covid EU Vaccine Manufacturer
5. Covid EU Vaccine Date
6. Covid EU Unique Certificate Identifier
7. Covid EU Vaccination Dosage
8. Covid EU Certificate Issuer
| | Attribute name | Description |
|---|----------------------------------------|------------------------------------------------------------------|
| 1 | Covid EU Beneficiary Name | Full name of the individual |
| 2 | Covid EU Date Of Birth | Date of birth of the individual |
| 3 | Covid EU Member State | Memberstate in EU where the individual has taken the vaccination |
| 4 | Covid EU Vaccine Manufacturer | The manufacturer of the vaccination |
| 5 | Covid EU Vaccine Date | Date on which the vaccination was taken by the individual |
| 6 | Covid EU Unique Certificate Identifier | Unique identifier, if any, of the issued certificate |
| 7 | Covid EU Vaccination Dosage | Dosage info for vaccination provided, e.g. 1 of 2 |
| 8 | Covid EU Certificate Issuer | Issuer of the vaccination certificate |


## Source

* https://ec.europa.eu/health/sites/default/files/ehealth/docs/vaccination-proof_interoperability-guidelines_en.pdf
32 changes: 19 additions & 13 deletions schemas/covid_in_schema.md
Original file line number Diff line number Diff line change
@@ -1,16 +1,22 @@
# Covid19 India Vaccination Certificate Schema
# COVID-19 India Vaccination Certificate Data Schema

## Fields

1. Covid IN Beneficiary Name
2. Covid IN Age
3. Covid IN Gender
4. Covid IN ID Verified
5. Covid IN ID Number
6. Covid IN Unique Health ID
7. Covid IN Beneficiary Reference ID
8. Covid IN Vaccine Name
9. Covid IN Date of Dose
10. Covid IN Vaccinated By
11. Covid IN Vaccinated At
12. Covid IN Vaccination Dosage
| | Attribute name | Description |
|----|-----------------------------------|-------------------------------------------------------------|
| 1 | Covid IN Beneficiary Name | Full name of the individual |
| 3 | Covid IN Age | Age of the individual |
| 2 | Covid IN Gender | Gender of the individual |
| 3 | Covid IN ID Verified | Verification document used to verify the individual, if any |
| 4 | Covid IN ID Number | Verification document ID number if the individual |
| 5 | Covid IN Unique Health ID | Unique health ID, if any, of the individual |
| 6 | Covid IN Beneficiary Reference ID | Vaccination certificate number issued |
| 7 | Covid IN Vaccine Name | The manufacturer name of the vaccination |
| 8 | Covid IN Date of Dose | Date on which the vaccination was taken by the individual |
| 10 | Covid IN Vaccinated By | Name of the staff providing the vaccination, if any |
| 11 | Covid IN Vaccinated At | Name of the institution providing the vaccination |
| 12 | Covid IN Vaccination Dosage | Dosage info for vaccination provided, e.g. 1 of 2 |

## Source

* https://divoc.egov.org.in/
31 changes: 19 additions & 12 deletions schemas/passport_eu_schema.md
Original file line number Diff line number Diff line change
@@ -1,15 +1,22 @@
# Passport European Economic Area Schema
# European Economic Area Passport Data Schema

## Fields

1. Passport First Name
2. Passport Sur Name
3. Passport Gender
4. Passport Nationality
5. Passport Birth Date
6. Passport Personal Number
7. Passport Serial Number
8. Passport Issuer Authority
9. Passport Expiry Date
10. Passport Image
11. Passport Signature

| | Attribute name | Description |
|----|---------------------------|--------------------------------------------------------|
| 1 | Passport First Name | First name of the individual holding the passport |
| 2 | Passport Last Name | Last name of the individual holding the passport |
| 3 | Passport Gender | Gender of the individual holding the passport |
| 4 | Passport Nationality | Nationality of the individual holding the passport |
| 5 | Passport Birth Date | Date of Birth of the individual holding the passport |
| 6 | Passport Personal Number | Passport number of the individual holding the passport |
| 7 | Passport Serial Number | Serial number of the individual's passport |
| 8 | Passport Issuer Authority | Issuer of the passport |
| 9 | Passport Expiry Date | Expiry data of the passport |
| 10 | Passport Image | Image of the individual holding the passport |
| 11 | Passport Signature | Signature image of the individual holding the passport |

## Source

Multiple sources. No one source was used to compile the above data schema.

0 comments on commit ca82eb1

Please sign in to comment.