Skip to content

Gururaj26/SIP-Calculator

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

24 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

SIP Calculator

GitHub license Open Source Love svg2

Use this to understand your investment goals and calculate profits and annual corpus.

Just not think about investment, Do it ! 🏍️

How Should you run this.

  1. update the values according to your plan in app.js
  2. Run the app on CLI
node app.js
  1. Find the calculated file in the source of this app to clarify your investment plans for longterm.
Year Age Opening Balance Investment (monthly) Interest (%) Total Invested Interest Earned Closing Balance Yearly Increment
1 25 0 3,000 13.14 36,000 +4,730 40,730 0
2 26 40,730 4,000 13.14 48,000 +11,659 100,389 lakh 1000
3 27 100,389 lakh 5,000 13.14 60,000 +21,075 181,464 lakh 1000
4 28 181,464 lakh 6,000 13.14 72,000 +33,305 286,769 lakh 1000
5 29 286,769 lakh 7,000 13.14 84,000 +48,719 419,488 lakh 1000
6 30 419,488 lakh 8,000 13.14 96,000 +67,735 583,223 lakh 1000
7 31 583,223 lakh 9,000 13.14 108,000 lakh +90,826 782,049 lakh 1000
8 32 782,049 lakh 10,000 13.14 120,000 lakh +118,529 lakh 1,020,578 lakh 1000
9 33 1,020,578 lakh 11,000 13.14 132,000 lakh +151,448 lakh 1,304,026 lakh 1000
10 34 1,304,026 lakh 12,000 13.14 144,000 lakh +190,270 lakh 1,638,296 lakh 1000
11 35 1,638,296 lakh 13,000 13.14 156,000 lakh +235,770 lakh 2,030,066 lakh 1000
12 36 2,030,066 lakh 14,000 13.14 168,000 lakh +288,825 lakh 2,486,891 lakh 1000
13 37 2,486,891 lakh 15,000 13.14 180,000 lakh +350,429 lakh 3,017,320 lakh 1000
14 38 3,017,320 lakh 16,000 13.14 192,000 lakh +421,704 lakh 3,631,024 lakh 1000
15 39 3,631,024 lakh 17,000 13.14 204,000 lakh +503,922 lakh 4,338,946 lakh 1000
16 40 4,338,946 lakh 18,000 13.14 216,000 lakh +598,519 lakh 5,153,465 lakh 1000
17 41 5,153,465 lakh 19,000 13.14 228,000 lakh +707,124 lakh 6,088,589 lakh 1000
18 42 6,088,589 lakh 20,000 13.14 240,000 lakh +831,576 lakh 7,160,165 lakh 1000
19 43 7,160,165 lakh 21,000 13.14 252,000 lakh +973,958 lakh 8,386,123 lakh 1000
20 44 8,386,123 lakh 22,000 13.14 264,000 lakh +1,136,626 lakh 9,786,749 lakh 1000
21 45 9,786,749 lakh 23,000 13.14 276,000 lakh +1,322,245 lakh 11,384,994Cr 1000
22 46 11,384,994Cr 24,000 13.14 288,000 lakh +1,533,831 lakh 13,206,825Cr 1000
23 47 13,206,825Cr 25,000 13.14 300,000 lakh +1,774,796 lakh 15,281,621Cr 1000
24 48 15,281,621Cr 26,000 13.14 312,000 lakh +2,049,001 lakh 17,642,622Cr 1000
25 49 17,642,622Cr 27,000 13.14 324,000 lakh +2,360,814 lakh 20,327,436Cr 1000

Roadmap

  1. Support longterm investment plans and calculate increasing investment amount.
  2. Interactive Questions on CLI for better experience.

Ideas and Pull Requests are most welcome.

About

Systematic investment planner

Topics

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published